(in millions)

Organovo Holdings, Inc. 2014 2015 2016 2017 2018
Revenue $0.4 $0.6 $1.5 $4.2 $4.6
Product and Service $— $0.3 $0.8 $3.2 $3.6
Collaborations $0.2 $0.1 $0.5 $1.0 $0.4
Grants $0.1 $0.1 $0.2 $0.0 $0.6
Net Loss $(25.8) $(30.1) $(38.6) $(38.4) $(34.8)
Cash and Cash Equivalents $48.2 $50.1 $62.1 $62.8 $43.7

* Fiscal year ending March 31

Revenue Growth

(dollars in millions)

  • $4
  • $3
  • $2
  • $1
  • $0
  • 2014
  • 2018
  • Grants
  • Collaborations
  • Product and Services